| 
Thermodynamics
 | 
 
| 
 
FILE INFORMATION
 
Ranked as 1456 on our all-time top downloads list with 13739 downloads. Ranked as 10426 on our top downloads list for the past seven days with 3 downloads. 
 
SCREEN SHOTS
 
 
 
REVIEWS
 
There are no reviews for this file.
LEAVE FEEDBACK
 
Questions, comments, and problems regarding the file itself should be sent directly to the author(s) listed above.
  Write a review for this file (requires a free account)
  Report inappropriate or miscategorized file (requires an account; or you may email us directly)
  If you have downloaded and tried this program, please rate it on the scale below 
ARCHIVE CONTENTS
 
| 
Archive Contents
 | 
 
| 
Name
 | 
Size
 | 
 
| chem.vanlaar.v2p    | 649 |  
| chem.enthalpy.v2p    | 1077 |  
| chem.interpol.v2p    | 1661 |  
| chem.macheps.v2p    | 180 |  
| chem.margu1.v2p    | 482 |  
| chem.peng.v2p    | 3056 |  
| chem.pengmix.v2p    | 4489 |  
| chem.pengprop.v2p    | 1999 |  
| chem.prfug.v2p    | 6907 |  
| chem.rk.v2p    | 1929 |  
| chem.rkprop.v2p    | 1761 |  
| chem.rks.v2p    | 2055 |  
| chem.rksprop.v2p    | 1838 |  
| chem.activity.v2p    | 382 |  
| chem.vdw.v2p    | 1905 |  
| chem.vdwprop.v2p    | 1481 |  
| chem.vir.v2p    | 1359 |  
| chem.virial.v2p    | 2074 |  
| chem.wilson.v2p    | 760 |  
| chem.antoine.v2p    | 1493 |  
| chem.chemie.v2p    | 955 |  
 
 | 
 
 
 |  
 
 | 
 
 
 | 
 
 
 |