TI-H: True Benchmarks (view wide)


[Prev][Next][Index][Thread]

TI-H: True Benchmarks (view wide)




These statistics are presented with these things in mind:
- number-crunching programs.
- The graphics card and disk-IO thus have almost no influence on the results.
- You don't rely upon the programming skills of others, namely large
companies.
- It is platform independent. The implementation is the same for all machines.


The Alpha 300 (and up) has over 1GB of memory, the Mac G3 300 has 128MB.

This shows that a $10,000 Sun for Alpha is faster than last years G3.  The
G3 450 is much faster and clocks barely below the UltraSparcII.

You need a wide e-mail browser to view this correctly.

PIII tests weren't included since processor improvements were less than 5%
from the PII.

All computers are UNIX except Macintoshes.  MacOS isn't that slow...

This goes to show when you pay big money for a Mac, you are getting big.

Computer /ID				CPU			Total Score
	INT Score	FPU Score
SUN Ultra2 ( Solaris /S01)		UltarSparcII 300 MHz	679.2
	432.5		843.6
DEC Alpha ( DEC-Unix /A01)		AXP 21164 500 MHz	586.6
	507.7		639.2
SUN Ultra30 ( Solaris /S02)		UltarSparcII 250 MHz	575.7
	364.8		716.4
SGI Origin 2000 ( IRIX /R05)		R10000  195 MHz		447.8
	331.5		525.3
PowerMac 8500/G3 ( MacOS /P10d)		PowerPC 750 333 MHz	431.3
	366.1		474.7
PowerMac G3 /300			PowerPC 750 300 MHz	426.7
	419.1		434.4
PowerMac 8500/G3 ( MacOS /P10)		PowerPC 750 300 MHz	398.1
	334.6		440.5
SGI Octan ( IRIX /R06)			R10000 175 MHz		380.6
	271.6		453.4
DEC Alpha ( DEC-Unix /A02)		AXP 21164 300 MHz	380.1
	326.3		416.0
PowerMac 7500/G3 ( MacOS /P12)		PowerPC 750  310 MHz	379.5
	331.8		411.2
SGI Indigo ( IRIX /R04)			R10000  175 MHz		371.6
	241.6		458.2
PowerMac G3 ( MacOS /P03)		PowerPC 750 266 MHz	364.9
	342.9		379.4
PowerMac 8500/G3 ( MacOS /P10c)		PowerPC 750 266 MHz	362.2
	311.4		396.1
PowerMac G3 /233 ( MacOS /P08f)		PowerPC 750 266 MHz	359.1
	327.3		380.2
PowerMac G3 /233 ( MacOS /P08e)		PowerPC 750 266 MHz	357.2
	326.9		377.4
PowerMac G3 /233 ( MacOS /P08c)		PowerPC 750 263 MHz	351.6
	320.0		372.7
SUN Ultra2 ( Solaris/gcc /S01a)		UltarSparcII 300 MHz	348.9
	292.8		386.2
PowerMac G3 /233 ( MacOS /P08d)		PowerPC 750 266 MHz	345.2
	321.1		361.3
PowerBook G3(neu) ( MacOS /P09)		PowerPC 750 250 MHz	340.9
	313.0		359.5
PowerMac 8500/G3 ( MacOS /P07)		PowerPC 750  266 MHz	310.9
	279.7		366.8
PowerMac G3 /233 ( MacOS /P08b)		PowerPC 750 233 MHz	321.8
	293.4		340.6
PowerMac G3 /233 ( MacOS /P08)		PowerPC 750 233 MHz	317.9
	292.2		335.1
Umax Pulsar 240 ( MacOS /P11)		PowerPC 604e 240 MHz	300.6
	284.8		311.2
HP C160 ( HPUX /H04)			HP PA 8000 160 MHz	294.4
	199.4		357.7
Dual Pentium II ( Linux /L02)		2xPentium II 300 MHz	289.5
	278.6		296.7
SUN Ultra30 ( Solaris/gcc /S02a)	UltarSparcII 250 MHz	287.2
	245.2		315.2
Umax Pulsar ( MacOS /P05a)		PowerPC 604e 250 MHz	286.7
	268.0		299.1
PowerMac 7500/G3 ( MacOS /P12a)		PowerPC 750 310 MHz	283.3
	280.0		285.6
Umax Pulsar ( MacOS /P05)		PowerPC 604e 250 MHz	283.2
	265.5		294.9
PowerMac G3 /233 ( MacOS /P08a)		PowerPC 750 233 MHz	272.8
	269.9		274.6
PowerMac 8500/G3 ( MacOS /P07a)		PowerPC 750  266 MHz	251.4
	237.2		260.9
DualPentium II ( Linux/egcs /L03a)	2xPentium II  266 MHz	263.6
	255.9		268.7
DualPentium II ( Linux/gcc /L03)	2xPentium II  266 MHz	256.2
	251.6		259.4
PowerMac 8500/G3 ( MacOS /P10b)		PowerPC 750 180 MHz	254.9
	225.8		274.2
PowerMac 8500/G3 ( MacOS /P10a)		PowerPC 750  180 MHz	245.0
	220.9		261.1
PowerMac 7500/200 ( MacOS /P02)		PowerPC 604e 200 MHz	231.1
	208.7		246.0
PowerMac 8500/180 ( MacOS /P06a)	PowerPC 604e 180 MHz	232.1
	215.5		243.2
owerMac 8500/G3 ( MacOS /P07b)		PowerPC 750 266 MHz	218.9
	213.6		222.4
PowerMac 8500/180 ( MacOS /P06)		PowerPC 604e 180 MHz	216.6
	201.1		226.9
HP K 210 ( HPUX /H03)			HP PA 7200  120 MHz	190.9
	116.2		240.7
HP 735 ( HPUX /H02)			HP PA 7150 125 MHz	180.8
	117.2		223.1
Quad PentiumPro  ( Linux /L01)		4xPentiumPro 200 MHz	179.8
	175.0		182.9
SGI Indigo ( IRIX /R03)			R4400 200 MHz		169.4
	124.3		199.5
SGI Indy  ( IRIX /R02)			R4400 175 MHz		148.4
	108.6		175.0
PowerBook 3400 ( MacOS /P04)		PowerPC 603v 200 MHz	144.2
	153.7		137.9
HP 715 ( HPUX /H01)			HP PA7100LC 100 MHz	138.5
	92.3		169.2
SGI Indy ( IRIX /R01)			R4400 150 MHz		126.7
	95.4		147.6
PowerMac 7500/100 ( MkLinux /P01a)	PowerPC 601 100 MHz	106.6
	117.0		99.7
PowerMac 7500/100 ( MacOS /P01)		PowerPC 601 100 MHz	100.0
	100.0		100.0


Computername - an arbitary name. Either the name under which the machine is
know at its location or a name if gave it.
Comptermodel - As its says.
Score:total - The average of all 9 runs
Score:INT - The average of all 6 runs with MCIbench and gaBench
Score:FPU - The average of all 6 runs with MCbench and MDbench
The reference machine in this benchmarksis a PowerMac 7500/100 MHz with
256kB of L2 Cache and 32MB running MacOS 8. This machine has an
interleaving option to accelerate to Access to the main memory. In order to
take advatange from this option the memory consist of 4 8MB modules, two on
each memory bank.