Re: A85: Date: Sat, 27 Mar 1999 11:43:34 -0500
[Prev][Next][Index][Thread]
Re: A85: Date: Sat, 27 Mar 1999 11:43:34 -0500
+------------------------+----------------------------+---------------------+
| Normal | Extra | Functions |
+------------------------+----------------------------+---------------------+
| Only real results | Also cplx results | LN/LOG |
| Numbers in radians | Depends on current settings| ARCCOS/ARCSIN/ARCTAN|
| Do not use extra digits| Use them | Other |
+------------------------+----------------------------+---------------------+
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| Rom version | 3.0A | 4.0 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| Offset | 0 | 4 | 4 | 4 | 8 | 9 | 9 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=SQRT(OP1)10EE | 10E2 | 10E6 | 10E6 | 10E6 | 10EA | 10EB | 10EC |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1/OP2 101A | 1010 | 1014 | 1014 | 1014 | 1018 | 1019 | 101A |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=1/OP1 | 1016 | 101A | 101A | 101A | 101E | 101F | 1020 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1-OP2 | 0D68 | 0D6C | 0D6C | 0D6C | 0D70 | 0D71 | 0D71 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1-1 | 0D65 | 0D69 | 0D69 | 0D69 | 0D6D | 0D6E | 0D6E |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1+1 | 0D60 | 0D65 | 0D65 | 0D65 | 0D69 | 0D6A | 0D6A |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=2*OP1 | 0D5D | 0D61 | 0D61 | 0D61 | 0D65 | 0D66 | 0D66 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=IPART(OP1) | 0D54 | 0D58 | 0D58 | 0D58 | 0D5C | 0D5D | 0D5D |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP2-OP1 | 0D4F | 0D53 | 0D53 | 0D53 | 0D57 | 0D58 | 0D58 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=INT(OP1) | 0D3E | 0D42 | 0D42 | 0D42 | 0D46 | 0D47 | 0D47 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=|OP1|+|OP2| | 0D36 | 0D3A | 0D3A | 0D3A | 0D3E | 0D3F | 0D3F |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1+(HL) | 0D31 | 0D35 | 0D35 | 0D35 | 0D39 | 0D3A | 0D3A |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=MAX(OP1,OP2) | 0D22 | 0D26 | 0D26 | 0D26 | 0D2A | 0D2B | 0D2B |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=MIN(OP1,OP2) | 0D13 | 0D17 | 0D17 | 0D17 | 0D1B | 0D1C | 0D1C |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1+OP2 0D78 | 0D6F | 0D73 | 0D73 | 0D73 | 0D77 | 0D78 | 0D78 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1*OP2 0E59*| 0E52 | 0E56 | 0E56 | 0E56 | 0E5A | 0E5B | 0E5B |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| Rad->Deg OP1 E24**| 0E32 | 0E36 | 0E36 | 0E36 | 0E3A | 0E3B | 0E3B |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| Deg->Rad OP1 E28**| 0E3B | 0E3F | 0E3F | 0E3F | 0E43 | 0E44 | 0E44 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1^3 **| 0E44 | 0E49 | 0E49 | 0E49 | 0E4D | 0E4E | 0E4E |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1*0.5 **| 0E49 | 0E4D | 0E4D | 0E4D | 0E51 | 0E52 | 0E52 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=OP1^2 **| 0E51 | 0E55 | 0E55 | 0E55 | 0E59 | 0E5A | 0E5A |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=-OP1 | 0F92 | 0F96 | 0F96 | 0F96 | 0F9A | 0F9B | 0F9C |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP2=-OP2 | 0FA3 | 0FA7 | 0FA7 | 0FA7 | 0FAB | 0FAC | 0FAD |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=FPART(OP1) | 0FBA | 0FBE | 0FBE | 0FBE | 0FC2 | 0FC2 | 0FC3 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=LN(OP1) 12CE| 12BB | 12BF | 12BF | 12BF | 12C3 | 126E | 126F |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=LOG(OP1) 12D2| 12D6 | 12DA | 12DA | 12DA | 12DE | 1289 | 128A |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=e^OP1 | 14C2 | 14C6 | 14C6 | 14C6 | 14CA | 1475 | 1476 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=10^(OP1) | 14CC | 14D0 | 14D0 | 14D0 | 14D4 | 147F | 1480 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=SIN(OP1) | 16B6 | 16BA | 16BA | 16BA | 16BE | 1669 | 1683 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=COS(OP1) | 16BA | 16BE | 16BE | 16BE | 16C2 | 166D | 1687 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
| OP1=TAN(OP1) | 16BE | 16C2 | 16C2 | 16C2 | 16C6 | 1671 | 168B |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
|OP1=ARCCOS(OP1)1B62| 1B44 | 1B48 | 1B48 | 1B48 | 1B4C | 1AF7 | 1B11 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
|OP1=ARCSIN(OP1)1B6C| 1B4A | 1B4E | 1B4E | 1B4E | 1B52 | 1AFD | 1B17 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
|OP1=ARCTAN(OP1)1B74| 1B55 | 1B59 | 1B59 | 1B59 | 1B5D | 1B08 | 1B22 |
+-------------------+-------+-------+-------+-------+-------+-------+-------+
* OP3 destroyed
** OP2 and OP3 destroyed
At 06:32 PM 3/27/99 +0100, you wrote:
>
>does anyone know the exact location of the calls to use the op registers.
>ti-rom10.txt gives them for rom v3, is that the same for rom v10?
>
>jimi
Follow-Ups:
References: