Output | Polynomial |
{1,2,3,4} | x3 + 2x2 + 3x + 4 |
{1,-1,2,-1,1} | x4 - x3 + 2x2 - x + 1 |
{1,0,-2} | x2 - 2 |
{3,0,0,0,0,0} | 3x5 |
Polynomial | Input |
2x3 + x2 - 3x + 1 | 2,1,-3,1 |
x4 - x3 + 2x2 | 1,-1,2,0,0 |
x2 + x - 6 | 1,1,-6 |
x6 + 1 | 1,0,0,0,0,0,1 |
Input | Output |
√80 | 4√5 |
3√648 | 6 3√3 |
Input | Output |
0 = exy - x - 3 0 = x2 + 3y - 2 |
x = -1.191922397 y = -.496898275 |
a2 + b2 = 61 a + b = 11 |
a = 5 b = 6 |
Input | Output |
0 = 2x + y2 0 = y + z -2x 0 = xyz - 8 |
x = -1.24555065 y = 1.578322306 z = -4.069423606 |
Input | Output |
sin(θ) + cos(θ) = 1 | θ = 0 , π/2 |
cos(2X) = sin(2X) | X = π/8 , 5π/8, 9π/8, 13π/8 |
Input | Output |
Find all roots of 4√(-7 - 24i) | { 2-i },{ 1+2i },{ -2+i },{ -1-2i } |
x3 = 1 Solve for x | x = { 1 },{ -.5+.866025i },{ -.5-.866025i } |
Input | Output |
(x+2)5 | x5 + 10x4 + 40x3 + 80x2 + 80x + 32 |
Probability density of getting 6's after rolling 3 six sided dice. |
1/216, 5/72, 25/72, 125/216 |
{1,2,3,4,5,6,7,8,9} |
{10,12,14,16,18,20} |
A bag consists of 4 red marbles, 6 green marbles, and 3 blue marbles. If Joey draws 4 marbles from the bag, what is the probability that he picked 2 red marbles and 2 green ones? |
Answer: 18/143 |
Input | Output |
(x2 - x + 3)(x2 + 4x + 2) | x4 + 3x3 + x2 + 10x + 6 |
(x3 - 2x + 1)(x2 - 2) | x5 - 4x3 + x2 + 4x - 2 |
Input | Output |
(x3 + x2 - 3)/(x2 + 4x + 2) | x - 3 + (10x + 3)/(x2 + 4x + 2) |
(x2 - 2x + 1)/(x - 2) | x + 1/(x - 2) |
Input | Output |
(x2 + 3x - 2)3 | x6 + 9x5 + 21x4 - 9x3 - 42x2 + 36x - 8 |
(3x - 2)4 | 81x4 - 216x3 + 216x2 - 96x + 16 |
Input | Output |
f(x) = x2 - 4x - 1 g(x) = x3 + 2x + 3 Find f(g(x)) |
x6 + 4x4 + 2x3 + 4x2 + 4x - 4 |
Input | Output |
(x2 + 3x - 5)/(x+3) | x - 5/(x+3) |
(x3 + 2x2 - 4x - 2)/(x-1) | x2 + 3x - 1 - 3/(x-1) |
Input | Output |
(x+3)(x-2) | x2 + x - 6 |
(x+1)(x+1)(x-4)(x+4) | x4 + 2x3 - 15x2 - 32x - 16 |
Input | Output |
Estimate the area beneath the function y=x2+1 Between x=0 and x=2 using 4 upperbound rectangles. |
5.75 |
Input | Output |
dy/dx = x2/(x+y) Use Euler's method with step size .1 to estimate the value of y when x = 5. Assume y(1)=0 |
6.361220679 |
Input | Output |
Find the first 5 terms of y=ex centered at x=0 | 1 + x + .993x2/2 + x3/6 + 1.008x4/24 |
Find the first 5 temrs of y=1/x centered at x=1 | 1 - (x-1) + 1.0025(x-1)2 - .9977(x-1)3 + .9757(x-1)4 |
Input | Output |
∫∫(x + y2)dydx Evaluate dy in [-x,x] and dx in [-1,1] use 100 rectangles. |
1.188 |
Input | Output |
Find a 4th degree polynomial that passes through points: (1,2) (2,6) (4,1) (0,-2) (-1,-1) |
(7/120)x4 - (19/20)x3 + (293/120)x2 + (49/20)x - 2 |
Input | Output |
A pentagon is has vertices: (0,0) (6,-1) (3,3) (5,6) (-2,2) What is its area? |
23 |
Input | Output |
10! | 3628800 |
250! | 3.232856261x10492 |
3.2! | 7.75669 |
Input | Output |
[ 2 -3 6 ] [ 4 -5 17 ] [ 2 0 23 ] |
[ 1 0 0 ] [ 2 -3 6 ] [ 2 1 0 ] [ 0 1 5 ] [ 1 3 1 ] [ 0 0 2 ] |